null

Arawaza uniforms

Note: Approximate size charts for an average weight person. An adjustment of plus or minus a size is necessary for people with additional or less weight than average. Please see the general sizing guide for more information.

* Size not held in stock, please contact us if you would like to purchase on special order.

ARAWAZA "EKO" UNIFORMS

Size Height - inch Height - cm
000/110 --3'6" --106
00/120 3'6"-3'10" 106-117
0/130 3'10"-4'1" 117-125
1/140 4'1"-4'4" 125-132
2/150 4'4"-4'7" 132-140
3/160 4'7"-4'11" 140-150
4/170 4'11"-5'4" 150-163
5/180 5'4"-5'8" 163-173
6/190 5'8"-6'0" 173-183
*7/200 6'0"-6'4" 183-193
*8/210 6'4"+ 193+

ARAWAZA "KATA DELUXE" AND "KUMITE DELUXE" UNIFORMS

Size Height - inch  Height - cm 
000/110 --3'6" --106
00/120 3'6"-3'10" 106-117
0/130 3'10"-4'1" 117-125
1/140 4'1"-4'3" 125-130
2/150 4'3"-4'6" 130-137
3/160 4'6"-4'9" 137-144
3.5/165 4'9"-5'1" 144-155
4/170 5'1"-5'4" 155-163
4.5/175 5'4"-5'6" 163-168
5/180  5'6"-5'8" 168-173
5.5/185  5'8"-5'9" 173-175
6/190  5'9"-5'11"  175-181
*6.5/195 5'11"-6'1" 181-186
*7/200 6'1"-6'3" 186-191
*7.5/205 6'3"-6'5" 191-196
*8/210 6'5"-6'7" 196-200
*8.5/215 6'7"-6'9" 200-205
*9/220  6'9"+ 205+

ARAWAZA "ONYX ZERO GRAVITY" UNIFORM

Size Height - inch Height - cm
1/140 4'-4'3" 122-130
2/150 4'3"-4'6" 130-137
3/160 4'6"-4'9" 137-144
3.5/165 4'9"-5'1" 144-155
4/170 5'1"-5'4" 155-163
4.5/175 5'4"-5'6" 163-168
5/180 5'6"-5'8" 168-173
5.5/185  5'8"-5'9" 173-175
6/190 5'9"-5'11" 175-181
*6.5/195 5'11"-6'1" 181-186
*7/200 6'1"-6'3" 186-191
*7.5/205 6'3"-6'5" 191-196
*8/210 6'5"-6'7" 196-200
*8.5/215 6'7"-6'9" 200-205
*9/220 6'9"+ 205+